<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Vintage Info Network &#187; Table</title>
	<atom:link href="http://vintageinfo.net/tag/table/feed/" rel="self" type="application/rss+xml" />
	<link>http://vintageinfo.net</link>
	<description>Your source for vintage patterns, plans, projects &#38; much more!</description>
	<lastBuildDate>Thu, 19 Apr 2012 22:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wedge-Shaped In-Between Table Plan(#FP0100)</title>
		<link>http://vintageinfo.net/wedge-shaped-in-between-table-planfp0100/</link>
		<comments>http://vintageinfo.net/wedge-shaped-in-between-table-planfp0100/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:48:30 +0000</pubDate>
		<dc:creator>InfoChick</dc:creator>
				<category><![CDATA[WoodWorking]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://vintageinfo.net/?p=1583</guid>
		<description><![CDATA[Make this modern wedge table from the 1940's!  Plans to build a nifty Wedge-Shaped In-Between Table perfect for creating a conversation area in your living room. Easy to make with plywood and veneer on the edges. Free download! You can download the plan and directions for this Wedge-Shaped In-Between Table by Clicking HERE.]]></description>
		<wfw:commentRss>http://vintageinfo.net/wedge-shaped-in-between-table-planfp0100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Mahogany Lamp Table(1949&#8242;s)</title>
		<link>http://vintageinfo.net/modern-mahogany-lamp-table1949s/</link>
		<comments>http://vintageinfo.net/modern-mahogany-lamp-table1949s/#comments</comments>
		<pubDate>Mon, 25 May 2009 16:24:33 +0000</pubDate>
		<dc:creator>InfoGal</dc:creator>
				<category><![CDATA[WoodWorking]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[mahogany]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://vintageinfo.net/?p=871</guid>
		<description><![CDATA[To get the full plans and directions for building these Modern Mahogany Lamp Table CLICK HERE Construction of this modern lamp table should be started with the preparation of the leg member. These will require four piece of mahogany dressed to 1 1/2" square and 30" long. The leg are to be tapered on the [...]]]></description>
		<wfw:commentRss>http://vintageinfo.net/modern-mahogany-lamp-table1949s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

